TUF Ferro Alloys

Tuf Ferro Alloys
TUF product line include range of Ferro alloys and metals processed / sourced as per clients specific requirement of chemistry, size and packing.
TUF Product Line | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
FeSi | Si | > | 70/75% | C | < | 0.1/0.2% | AI | < | 0.5/1.5/2.0% | |
SiMn | Si | > | 14/16% | Mn | > | 60/65% | C | < | 2/2.5% | P < 0.20/0.35% |
CaSi | Ca | > | 28/32% | Si | > | 55/65% | ||||
FeB | B | > | 15/18% | AI | < | 0.5% | ||||
LCFeCr | Cr | > | 60% | C | < | 0.1% | ||||
HCFeCr | Cr | > | 60% | Si | < | 3/3.5% | ||||
FeP | P | > | 21/25% | C | < | 1% | ||||
FeS | S | > | 28% | |||||||
Femo | Mo | > | 60/65% | Cu | < | 0.5/1.0% | ||||
MoO3 | Mo | > | 57% | |||||||
FeTi | Ti | > | 30/35% | Si | < | 3.0% | ||||
FeTi | Ti | > | 68-72% | |||||||
FeW | W | > | 75-78% | |||||||
FeV | V | > | 50% | P | < | 0.1% | ||||
FeV | V | > | 78-82% | P | < | 0.1% | ||||
Mg | Mg | > | 99.95% | |||||||
Mn | Mn | > | 99.7% | |||||||
Ca | Ca | > | 98.5% | |||||||
LCFeMn | Mn | > | 75/78% | C | < | 0.1-0.5% | ||||
MCFeMn | Mn | > | 70/75%-80% | C | < | 1.5% | ||||
HCFeMn | Mn | > | 65/70/75/76% | Si | < | 1.5% | P | < | 0.20/0.30/0.35% | |
FeSiMg | Si | > | 45-47% | Mg | < | 4-6/6-8% | ||||
Ni | Ni | > | 99% | |||||||
Si | Si | > | 98.5% | Ca | < | 0.3% | Fe | < | 0.5% | AI < 0.5% |
Si | Si | > | 99.0% | Ca | < | 0.1% | Fe | < | 0.4% | AI < 0.4% |
Si | Si | > | 99.0% | Ca | < | 0.03% | Fe | < | 0.35% | AI < 0.35% |
Si | Si | > | 99.0% | Ca | < | 0.03% | Fe | > | 0.15% | AI < 0.3% |
N-Mn | Mn | > | 90% | N | > | 6/8% | ||||
N-Femn | Mn | > | 70/75% | C | < | 1.5% | N | > | 6/8% | |
FeAI | AI | > | 30/35% |
Standard Size : 10-50mm ,10-60mm 10-80mm ( 90% min.)
Packing : Loose in Container or 1MT big bags.
Other size and packing options available on specific request.