Iron Ore Pellets

Iron Ore Pellets
Item | Grade 1 | Grade 2 |
---|---|---|
Physical Composition ( on dry basis @ 105 C): | ||
Tumble Index ( + 6.3mm) | Min 94 % | Min 94 % |
Abrasion Index (-0.5mm) | Max 3.5 % | Max 6 % |
Cold Compresseion Strength | Min 260-270 (Kg/p) Average | Min 250 (Kg/p) |
Porosity | 20% Min (Indicative) | 18% Min (Indicative) |
Reducibility - Linder at 860 C | 70 (Indicative) | 70 (Indicative) |
Physical Composition ( on natural basis): | ||
Size distribution % +6 - 18mm | Min 90 % | Min 90 % |
Above 18 mm and Below 8 mm | Balance | Balance |
Moisture: | ||
Fair weather season (Oct - May) | Max 4 % | Max 4 % |
Monsoon Season (June - Sept) | Max 6 % | Max 4 % |
Chemical Composition on Dry Basis: | ||
Fe | 67% Typical, rejection Below 65.5% | 65% Typical, rejection Below 64% |
Feo | 0.4% Max | 0.8 Max |
SiO2 | Max 3.0% | Max 3.5% |
AI2O3 | Max 1% (Note: AI2O3+SiO2<4% Max) | Max 2.5% |
CaO | 0.8% (Indicative) | 0.8% (Indicative) |
MgO | 0.26% (Indicative) | 0.26% (Indicative) |
Phosphorous | Max 0.05%(Tolerance -+.-0.02%) | Max 0.05%(Tolerance -+.-0.02%) |
Sulphur | Max 0.007% | Max 0.01% |
Note: Specific requirement , Specification of higher grade with desired parameters as per applicable technology for each customer can be offered.